|
| ||||
| On Board Online • April 23, 2018 By Gayle Simidian An "affordability gap" means many students from low- and moderate-income families cannot afford higher education, according to a report by the Institute for Higher Education Policy (IHEP), a nonprofit dedicated to improving college access for students. Low-income students are often less apt to complete college than their higher-income counterparts, according to research by the Lumina Foundation. | ||||
| On Board Online • April 23, 2018 By Eric D. Randall NYSSBA and the National School Boards Association have joined more than 60 other organizations to oppose federal legislation that would create "education savings accounts" (ESA) for families who live on military installations and Native American lands. "ESAs are a form of private school vouchers," said Julie M. Marlette, NYSSBA's director of governmental relations. "The proposed Military Education Savings Account Act would hijack money that currently goes directly to school districts that serve families who live on military bases, Native American reservations and other large tax-exempt lands. It is a really hurtful bill that has not been thought out at all." | ||||
| On Board Online • April 23, 2018 By Brian Fessler The 2018-19 enacted state budget serves as a continuation of trends when it comes to school aid, in more ways than one. First, despite the state facing a projected $4.4 billion deficit, school aid increased nearly 3.5 percent over the current year. Second, the majority of that school aid increase came in the form of foundation aid, using a one-time formula instead of the statutory foundation aid formula that was enacted in 2007. NYSSBA and allied advocacy groups were successful in pushing back against a cap on expense-based aids proposed by Gov. Andrew Cuomo, which would have begun in 2019-20. Those aids increase by $240 million over 2017-18. | ||||
|
| ||||
| On Board Online • April 23, 2018 By Julie M. Marlette Following up on his commitment to counteract federal changes that limit the deductibility of state and local taxes on federal tax returns, Gov. Andrew Cuomo has worked with the state Legislature to allow the state and local governments, including school districts, to create charitable funds. If a taxpayer makes a qualified charitable donation to a new state education fund, he or she will be eligible for an 85 percent state income tax credit. The proceeds from the state education fund may only be used for the "provision of elementary and secondary education of the children in the state." | ||||
|
| ||||
| On Board Online • April 23, 2018 By Cathy Woodruff Under a change approved by the state Board of Regents, schools will be counting instructional time in hours, not days, in the 2018-19 school year. The change will give districts more flexibility for delivering the required amount of instruction, still within a minimum of 180 school session days. For instance, a district could schedule a half-day of instruction to make up time lost to an early dismissal or snow day. | ||||
|
| ||||
| On Board Online • April 23, 2018 By Julie M. Marlette The final enacted state budget included a proposal many feared but few thought would be included: a requirement that every school district report to the state the amount budgeted per pupil in each school building. The reporting requirement will be phased in over three years. If a given district's report is found incomplete or noncompliant (or is not received), the district's state aid increase can be withheld until the report is deemed compliant by both the state Division of the Budget (DOB) and the State Education Department (SED). | ||||
| On Board Online • April 23, 2018 By Cathy Woodruff The enticing whiff of rebellion that once drew many students to sneak their first cigarettes has faded over the last 20 years. But there's a new fad with the power to launch nicotine addiction: vaping. A term referring to the use of devices that deliver flavored vapor to the lungs, vaping is wooing a new generation of teens who shun traditional cigarettes. | ||||
|
| ||||
The new state budget delivers a school aid increase of $859 million despite a tight fiscal year. Competition for state funding was particularly fierce, and we thank lawmakers for making education a high priority again this year. | ||||
<< Previous Page Next Page >> |