Staff |
|
|
| Name | Department | Telephone | |
| Zac Adams | Member Relations | 518.783.3726 | |
| David Albert | Communications | 518.783.3716 | |
| Tami Beaudette | Information Technology | 518.783.0200 | |
| Caroline Bobick | Governmental Relations | 518.783.3738 | |
| Maura Bonville | Marketing | 518.783.3705 | |
| Melina Breig | Convention and Events | 518.783.3773 | |
| Stephanie Combs | Policy | 518.783.3749 | |
| Lisa A. Cooper | Communications | 518.783.3721 | |
| Darci D'Ercole | Leadership Development | 518.783.3764 | |
| John Daley | Governmental Relations | 518.783.3742 | |
| Meggan DeGennaro | Leadership Development | 518.783.3761 | |
| Matt DeLaus | Governmental Relations | 518.783.3739 | |
| Alissa Desnoyers | Marketing | 518.783.3727 | |
| Barry J. Entwistle | Member Relations | 518.783.3767 | |
| Kimberly A. Fanniff | Legal | 518.783.0200 | |
| Brian Fessler | Governmental Relations | 518.783.3734 | |
| Kate Gaffney | Legal | 518.783.0200 | |
| Jessica Goldstein | Policy | 518.783.3775 | |
| Danielle Grasso | Governmental Relations | 518.783.3734 | |
| Ben Greenberg | Marketing | 518.783.3769 | |
| Mark R. Guidetti | Information Technology | 518.783.0200 | |
| Jeffrey S. Handelman | Administration | 518.783.3707 | |
| Paul Heiser | Research | 518.783.3722 | |
| Elizabeth Hoffman | Legal | 518.783.3777 | |
| Tonya Holland | Information Technology | 518.783.0200 | |
| Jennifer Kearney | Convention and Events | 518.783.3714 | |
| Ellen Kramek | Leadership Development | 518.783.3753 | |
| Ann Laszewski | Leadership Development | 518.783.3788 | |
| Patrick Longo | Member Relations | 518.783.3706 | |
| Heidi Longton | Convention and Events | 518.783.3768 | |
| Al Marlin | Communications | 518.783.3723 | |
| Tara Maroney | Information Technology | 518.783.3719 | |
| Jamie McPherson | Leadership Development | 518.783.3789 | |
| Shubh N. McTague | Legal | 518.783.0200 | |
| Mary A. Metheny | Executive | 518.783.3709 | |
| Jeffrey Mongelli | Legal | 518.783.0200 | |
| Bernadette M. Neeley | Information Technology | 518.783.3751 | |
| John O'Malley | Information Technology | 518.783.3754 | |
| Kristina Oliver | Finance | 518.783.3733 | |
| James Page | Information Technology | 518.783.0200 | |
| Sal Prividera | Executive | 518.783.3718 | |
| Eric D. Randall | Communications | 518.783.3724 | |
| Courtney Sanik | Policy | 518.783.3780 | |
| Robert Schneider | Executive | 518.783.0200 | |
| Shazi Siddiqui | Administration | 518.783.3750 | |
| Gayle Simidian | Communications | 518.783.3725 | |
| Mark Snyder | Leadership Development | 518.783.3783 | |
| Pilar Sokol | Legal | 518.783.0200 | |
| Shannon Spaulding | Finance | 518.783.3715 | |
| Courtney Szozda | Finance | 518.783.3732 | |
| Amanda Wilbur | Governmental Relations | 518.783.3720 | |
| Mary Williams-Noi | Policy | 518.783.3782 | |
Items 1-52 of 52 |